<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 3:52 am by All in One SEO v4.8.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://datascience.hku.hk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HKU Musketeers Foundation Institute of Data Science</title>
		<link><![CDATA[https://datascience.hku.hk]]></link>
		<description><![CDATA[HKU Musketeers Foundation Institute of Data Science]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 04:35:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://datascience.hku.hk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://datascience.hku.hk/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/]]></link>
			<title>HKU IDS</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/03/hku-ids-scholar-seminar-series-24-unlocking-interpretable-control-for-large-language-models-and-beyond-via-sparse-autoencoders/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/03/hku-ids-scholar-seminar-series-24-unlocking-interpretable-control-for-large-language-models-and-beyond-via-sparse-autoencoders/]]></link>
			<title>HKU IDS Scholar Seminar Series #24: Unlocking Interpretable Control for Large Language Models and Beyond via Sparse Autoencoders</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 01:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/people/supporting-staff/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/people/supporting-staff/]]></link>
			<title>Supporting Staff</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/governance/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/governance/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 04:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hong-kong-global-ai-governance-conference-2026-hkgagc/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hong-kong-global-ai-governance-conference-2026-hkgagc/]]></link>
			<title>Hong Kong Global AI Governance Conference 2026 (HKGAGC)</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 04:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hku-ids-scholar-seminar-series-24-unlocking-interpretable-control-for-large-language-models-and-beyond-via-sparse-autoencoders/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hku-ids-scholar-seminar-series-24-unlocking-interpretable-control-for-large-language-models-and-beyond-via-sparse-autoencoders/]]></link>
			<title>HKU IDS Scholar Seminar Series #24: Unlocking Interpretable Control for Large Language Models and Beyond via Sparse Autoencoders</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/hong-kong-shanghai-ai-forum-2026/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/hong-kong-shanghai-ai-forum-2026/]]></link>
			<title>Hong Kong &#8211; Shanghai AI Forum 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 01:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hong-kong-shanghai-ai-forum-2026/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hong-kong-shanghai-ai-forum-2026/]]></link>
			<title>Hong Kong &#8211; Shanghai AI Forum 2026</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/venue/auditorium-hku-cds-teaching-and-research-site/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/venue/auditorium-hku-cds-teaching-and-research-site/]]></link>
			<title>Auditorium, HKU-CDS Teaching and Research Site</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/organizer/shanghai-ai-laboratory/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/organizer/shanghai-ai-laboratory/]]></link>
			<title>Shanghai AI Laboratory</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/careers-at-ids/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/careers-at-ids/]]></link>
			<title>Careers at IDS</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 04:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/professor-lau-chun-man-lawrence/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/professor-lau-chun-man-lawrence/]]></link>
			<title>Professor LAU, Chun Man Lawrence</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/01/musketeers-visit-2026/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/01/musketeers-visit-2026/]]></link>
			<title>Protected: HKU IDS Welcomes the Three Musketeers for a Special Visit – Celebrating Achievements and Shared Vision</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/people/yingyu-liang/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/people/yingyu-liang/]]></link>
			<title>Yingyu LIANG</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 09:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/02/hku-ids-scholar-seminar-series-23-a-tangram-theory-of-generalization-rethinking-machine-learning-via-the-lens-of-composition/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/02/hku-ids-scholar-seminar-series-23-a-tangram-theory-of-generalization-rethinking-machine-learning-via-the-lens-of-composition/]]></link>
			<title>HKU IDS Scholar Seminar Series #23: A Tangram Theory of Generalization: Rethinking Machine Learning via the Lens of Composition</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 09:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/people/max-shen/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/people/max-shen/]]></link>
			<title>Max Shen</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 06:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/research-postgraduate/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/research-postgraduate/]]></link>
			<title>Research Postgraduate Programme</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 02:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/research-postgraduate/data8018/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/research-postgraduate/data8018/]]></link>
			<title>DATA8018 &#8211; Deep Generative Models  (Application) </title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 09:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/dr-peter-cobb/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/dr-peter-cobb/]]></link>
			<title>Dr COBB, Peter</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 03:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/01/rgc-funding-results-of-hku-ids-scholars-in-the-2025-26-exercise/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/01/rgc-funding-results-of-hku-ids-scholars-in-the-2025-26-exercise/]]></link>
			<title>RGC Funding Results of HKU IDS Professors and Scholars in the 2025/26 Exercise!</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 03:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hku-ids-scholar-seminar-series-23-a-tangram-theory-of-generalization-rethinking-machine-learning-via-the-lens-of-composition/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hku-ids-scholar-seminar-series-23-a-tangram-theory-of-generalization-rethinking-machine-learning-via-the-lens-of-composition/]]></link>
			<title>HKU IDS Scholar Seminar Series #23: A Tangram Theory of Generalization: Rethinking Machine Learning via the Lens of Composition</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 07:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/organizer/hku-ideas/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/organizer/hku-ideas/]]></link>
			<title>HKU IDEAS</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 12:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/summer-research-programme-2026/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/summer-research-programme-2026/]]></link>
			<title>Summer Research Programme 2026</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 09:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/summer-research-programme-2025/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/summer-research-programme-2025/]]></link>
			<title>Summer Research Programme 2025</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 08:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/ids-members/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/ids-members/]]></link>
			<title>IDS Members</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/people/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hku-ids-scholar-seminar-series-22-disentangled-feature-importance/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hku-ids-scholar-seminar-series-22-disentangled-feature-importance/]]></link>
			<title>HKU IDS Scholar Seminar Series #22: Disentangled Feature Importance</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 09:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/11/hku-ids-scholar-seminar-series-22-disentangled-feature-importance/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/11/hku-ids-scholar-seminar-series-22-disentangled-feature-importance/]]></link>
			<title>HKU IDS Scholar Seminar Series #22: Disentangled Feature Importance</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 08:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/research-postgraduate-programme/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/research-postgraduate-programme/]]></link>
			<title>Research Postgraduate Programme</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 02:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/research-postgraduate/data8004/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/research-postgraduate/data8004/]]></link>
			<title>DATA8004 &#8211; Optimization for Statistical Learning (Computation)</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hku-ids-seminar-controllable-creation-with-multi-modal-cues/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hku-ids-seminar-controllable-creation-with-multi-modal-cues/]]></link>
			<title>HKU IDS Seminar: Controllable Creation with Multi-modal Cues</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 09:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/hku-ai-forum-2025/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/hku-ai-forum-2025/]]></link>
			<title>HKU AI Forum 2025</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 07:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/people/chao-huang/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/people/chao-huang/]]></link>
			<title>Chao HUANG</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 06:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/people/jinhong-du/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/people/jinhong-du/]]></link>
			<title>Jinhong DU</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 06:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/people/xihui-liu/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/people/xihui-liu/]]></link>
			<title>Xihui LIU</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 06:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/people/students/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/people/students/]]></link>
			<title>HKU IDS Research Postgraduate Students</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 08:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/09/such-a-beautiful-conclusion-to-summer-2024-6-incredible-young-souls-excelling-in-the-summer-research-programme-2024-srp2024/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/09/such-a-beautiful-conclusion-to-summer-2024-6-incredible-young-souls-excelling-in-the-summer-research-programme-2024-srp2024/]]></link>
			<title>Such a Beautiful Conclusion to Summer 2024 &#8211; 6 Incredible Young Souls Excelling in the Summer Research Programme 2024 (SRP2024)!</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 01:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/summer-research-programme/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/summer-research-programme/]]></link>
			<title>Summer Research Programme</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 01:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/11/hku-ids-scholar-seminar-series-21/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/11/hku-ids-scholar-seminar-series-21/]]></link>
			<title>HKU IDS Scholar Seminar Series #21: AI Agents: The Next Financer, Artist, Engineer, and Scientist?</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 03:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/e-newsletter/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/e-newsletter/]]></link>
			<title>e-Newsletter</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 07:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/11/hku-ai-forum-2025-highlights/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/11/hku-ai-forum-2025-highlights/]]></link>
			<title>HKU AI Forum 2025 Highlights</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 04:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/contact-us/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 09:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/people/rui-zhang/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/people/rui-zhang/]]></link>
			<title>Rui ZHANG</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 01:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/10/ids-research-seed-funds-2023-outcome-presentation-session-recap/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/10/ids-research-seed-funds-2023-outcome-presentation-session-recap/]]></link>
			<title>IDS Research Seed Funds 2023: Four Transformative Projects Conclude in Triumph – Outcome Presentation Session Recap</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 01:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hku-ids-scholar-seminar-series-20-towards-multimodal-and-interactive-visual-generation-as-world-models/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hku-ids-scholar-seminar-series-20-towards-multimodal-and-interactive-visual-generation-as-world-models/]]></link>
			<title>HKU IDS Scholar Seminar Series #21: AI Agents: The Next Financer, Artist, Engineer, and Scientist?</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 06:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/atf/hku-advanced-technology-fellowship-programme-forum-cohort1/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/atf/hku-advanced-technology-fellowship-programme-forum-cohort1/]]></link>
			<title>2025 Inaugural Hong Kong AI and Frontier Technology Forum</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 07:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/atf/hku-advanced-technology-fellowship-programme-forum-cohort2/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/atf/hku-advanced-technology-fellowship-programme-forum-cohort2/]]></link>
			<title>HKU Advanced Technology Fellowship Programme &#8211; Cohort 2 Forum</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 07:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/atf/hku-advanced-technology-fellowship-programme-highlight/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/atf/hku-advanced-technology-fellowship-programme-highlight/]]></link>
			<title>HKU Advanced Technology Fellowship Programme &#8211; Highlights</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 07:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/atf/application/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/atf/application/]]></link>
			<title>HKU Advanced Technology Fellowship Programme &#8211; Application</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 07:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/atf/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/atf/]]></link>
			<title>HKU Advanced Technology Fellowship Programme</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 06:57:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
