<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 19, 2026 at 6:48 am by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://datascience.hku.hk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HKU Musketeers Foundation Institute of Data Science</title>
		<link><![CDATA[https://datascience.hku.hk]]></link>
		<description><![CDATA[HKU Musketeers Foundation Institute of Data Science]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Nov 2026 10:12:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://datascience.hku.hk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://datascience.hku.hk/study/research-postgraduate/programme-handbook/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/research-postgraduate/programme-handbook/]]></link>
			<title>Programme Handbook</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 10:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/research-postgraduate/funding-scholarships/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/research-postgraduate/funding-scholarships/]]></link>
			<title>Funding &#038; Scholarships</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 10:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/research-postgraduate/meet-our-scholars/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/research-postgraduate/meet-our-scholars/]]></link>
			<title>Meet our scholars</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 10:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/seminars-archive/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/seminars-archive/]]></link>
			<title>Seminars</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/ids-guest-lecture-by-professor-sihem-amer-yahia-guided-text-based-item-exploration/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/ids-guest-lecture-by-professor-sihem-amer-yahia-guided-text-based-item-exploration/]]></link>
			<title>HKU IDS Guest Lecture: Guided Text-based Item Exploration</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/11/seminar-biology-inspired-network-medicine-approach-to-drug-discovery/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/11/seminar-biology-inspired-network-medicine-approach-to-drug-discovery/]]></link>
			<title>HKU IDS Seminar Series: Biology-inspired network medicine approach to drug discovery</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/03/ids-lecture-guided-text-based-item-exploration/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/03/ids-lecture-guided-text-based-item-exploration/]]></link>
			<title>IDS Lecture: Guided Text-based Item Exploration</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/05/ids-seminar-modeling-the-3d-physical-world-for-embodied-intelligence/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/05/ids-seminar-modeling-the-3d-physical-world-for-embodied-intelligence/]]></link>
			<title>HKU IDS Seminar Series: Modeling the 3D Physical World for Embodied Intelligence</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/06/ids-seminar-robust-deep-learning-under-distribution-shift/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/06/ids-seminar-robust-deep-learning-under-distribution-shift/]]></link>
			<title>HKU IDS Seminar Series: Robust Deep Learning under Distribution Shift</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/09/ids-seminar-emergence-of-segmentation-with-minimalistic-white-box-transformers/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/09/ids-seminar-emergence-of-segmentation-with-minimalistic-white-box-transformers/]]></link>
			<title>HKU IDS Seminar Series: Emergence of Segmentation with Minimalistic White-Box Transformers</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/09/ids-seminar-demystifying-attention-mechanism-in-transformer-and-its-application-to-better-inference-of-large-language-models-llms/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/09/ids-seminar-demystifying-attention-mechanism-in-transformer-and-its-application-to-better-inference-of-large-language-models-llms/]]></link>
			<title>HKU IDS Seminar Series: Demystifying Attention Mechanism in Transformer and its application to Better Inference of Large Language Models (LLMs)</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/12/ids-seminar-human-ai-interaction-in-the-age-of-large-language-models/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/12/ids-seminar-human-ai-interaction-in-the-age-of-large-language-models/]]></link>
			<title>HKU IDS Seminar Series: Human-AI Interaction in the Age of Large Language Models</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/12/ids-seminar-geometric-regularizations-for-3d-shape-generation/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/12/ids-seminar-geometric-regularizations-for-3d-shape-generation/]]></link>
			<title>HKU IDS Seminar Series: Geometric Regularizations for 3D Shape Generation</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/04/ids-seminar-principles-of-reasoning-designing-compositional-and-collaborative-generative-ais/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/04/ids-seminar-principles-of-reasoning-designing-compositional-and-collaborative-generative-ais/]]></link>
			<title>HKU IDS Seminar Series: Principles of Reasoning: Designing Compositional and Collaborative Generative AIs</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/08/ids-seminar-discovering-components-mechanism-and-structure-from-data/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/08/ids-seminar-discovering-components-mechanism-and-structure-from-data/]]></link>
			<title>HKU IDS Seminar Series: Discovering components, mechanism, and structure from data</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/08/ids-seminar-brain-network-inspired-computing-for-next-generation-efficient-and-sustainable-ai/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/08/ids-seminar-brain-network-inspired-computing-for-next-generation-efficient-and-sustainable-ai/]]></link>
			<title>HKU IDS Seminar Series: Brain-network-inspired computing for next generation efficient and sustainable AI</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/12/ids-distinguished-speaker-series-8-neuro-symbolic-static-analysis-for-reliable-software-systems/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/12/ids-distinguished-speaker-series-8-neuro-symbolic-static-analysis-for-reliable-software-systems/]]></link>
			<title>HKU IDS Seminar Series: Neuro-Symbolic Static Analysis for Reliable Software Systems </title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/03/ids-seminar-a-generalization-of-the-de-finetti-hewitt-savage-theorem-on-exchangeable-processes/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/03/ids-seminar-a-generalization-of-the-de-finetti-hewitt-savage-theorem-on-exchangeable-processes/]]></link>
			<title>HKU IDS Seminar Series: A generalization of the de Finetti—Hewitt—Savage Theorem on exchangeable processes </title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/05/ids-seminar-visual-perception-and-learning-in-an-open-world/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/05/ids-seminar-visual-perception-and-learning-in-an-open-world/]]></link>
			<title>HKU IDS Seminar Series: Visual Perception and Learning in an Open World</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/05/ids-seminar-query-evaluation-under-differential-privacy/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/05/ids-seminar-query-evaluation-under-differential-privacy/]]></link>
			<title>HKU IDS Seminar Series: Query Evaluation under Differential Privacy</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/06/ids-seminar-the-algorithmic-explainability-bait-and-switch/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/06/ids-seminar-the-algorithmic-explainability-bait-and-switch/]]></link>
			<title>HKU IDS Seminar Series: The Algorithmic Explainability Bait and Switch</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/02/ids-seminar-towards-general-and-intelligent-autonomous-agent-and-system/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/02/ids-seminar-towards-general-and-intelligent-autonomous-agent-and-system/]]></link>
			<title>HKU IDS Seminar Series: Towards General and Intelligent Autonomous Agent and System</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/01/ids-seminar-ai-driven-software-security/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/01/ids-seminar-ai-driven-software-security/]]></link>
			<title>HKU IDS Seminar Series: AI-driven Software Security</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/02/ids-seminar-compositionality-in-3d-content-generation/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/02/ids-seminar-compositionality-in-3d-content-generation/]]></link>
			<title>HKU IDS Seminar Series: Compositionality in 3D Content Generation</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/02/ids-seminar-towards-helpful-honest-and-harmless-information-communication-with-human-model-alignment-and-multi-cultural-understanding/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/02/ids-seminar-towards-helpful-honest-and-harmless-information-communication-with-human-model-alignment-and-multi-cultural-understanding/]]></link>
			<title>HKU IDS Seminar Series: Towards Helpful, Honest, and Harmless Information Communication with Human-Model Alignment and Multi-Cultural Understanding</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/05/ids-seminar-bridging-the-representation-gap-between-humans-and-computers-for-video-production/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/05/ids-seminar-bridging-the-representation-gap-between-humans-and-computers-for-video-production/]]></link>
			<title>HKU IDS Seminar Series: Bridging the Representation Gap between Humans and Computers for Video Production</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/05/ids-seminar-a-bottom-up-approach-towards-generalizable-robot-learning/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/05/ids-seminar-a-bottom-up-approach-towards-generalizable-robot-learning/]]></link>
			<title>HKU IDS Seminar Series: A Bottom-Up Approach towards Generalizable Robot Learning</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2024/05/ids-seminar-leveraging-generative-models-to-understand-the-visual-cortex/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2024/05/ids-seminar-leveraging-generative-models-to-understand-the-visual-cortex/]]></link>
			<title>HKU IDS Seminar Series: Leveraging Generative Models to Understand the Visual Cortex</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/02/ids-seminar-towards-agile-intelligent-and-safe-legged-robots/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/02/ids-seminar-towards-agile-intelligent-and-safe-legged-robots/]]></link>
			<title>HKU IDS Seminar Series: Towards Agile, Intelligent and Safe Legged Robots</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/03/ids-seminar-integrative-analysis-and-statistical-inference-for-high-dimensional-and-heterogeneous-outcomes/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/03/ids-seminar-integrative-analysis-and-statistical-inference-for-high-dimensional-and-heterogeneous-outcomes/]]></link>
			<title>HKU IDS Seminar Series: Integrative Analysis and Statistical Inference for High-Dimensional and Heterogeneous Outcomes</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/03/ids-seminar-foundation-model-for-scientific-discovery-with-applications-in-chemistry-material-and-biology/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/03/ids-seminar-foundation-model-for-scientific-discovery-with-applications-in-chemistry-material-and-biology/]]></link>
			<title>HKU IDS Seminar Series: Foundation Model for Scientific Discovery – With Applications in Chemistry, Material, and Biology</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/06/hku-ids-seminar-multi-scale-sparse-conv-learning-for-point-cloud-super-resolving-and-compressionhku-ids-guest-seminar/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/06/hku-ids-seminar-multi-scale-sparse-conv-learning-for-point-cloud-super-resolving-and-compressionhku-ids-guest-seminar/]]></link>
			<title>HKU IDS Seminar Series: Multi-Scale Sparse Conv Learning for Point Cloud Super-Resolving and Compression</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/03/ids-seminar-toward-reliable-and-secure-systems-via-granularity-shifting/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/03/ids-seminar-toward-reliable-and-secure-systems-via-granularity-shifting/]]></link>
			<title>HKU IDS Seminar Series: Toward Reliable and Secure Systems via Granularity Shifting</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/05/ids-distinguished-speaker-series-8-pathology-and-integrative-genomics-for-precision-medicine-research/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/05/ids-distinguished-speaker-series-8-pathology-and-integrative-genomics-for-precision-medicine-research/]]></link>
			<title>HKU IDS Seminar Series: Pathology and Integrative Genomics for Precision Medicine Research</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/09/s260925/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/09/s260925/]]></link>
			<title>HKU IDS Scholar Seminar Series #28: LLM Math: Prospects and Challenges</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/10/s261014/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/10/s261014/]]></link>
			<title>HKU IDS Scholar Seminar Series #29: On Tackling Nonconvex Optimization via Stochastic First-Order Methods: Non-Euclidean and Parameter-free Approaches</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/11/s261126/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/11/s261126/]]></link>
			<title>HKU IDS Interdisciplinary Seminar: Inductive Logic: Its Philosophy and Contemporary Significance</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/05/hku-ids-seminar-perception-encoder-meets-perceptionlm-general-visual-understanding-from-hidden-features-to-open-datahku-ids-seminar/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/05/hku-ids-seminar-perception-encoder-meets-perceptionlm-general-visual-understanding-from-hidden-features-to-open-datahku-ids-seminar/]]></link>
			<title>HKU IDS Seminar Series: Perception Encoder Meets PerceptionLM: General Visual Understanding from Hidden Features to Open Data</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2025/09/hku-ids-scholar-seminar-series-19-foundation-models-as-embodied-agents-towards-ai-that-talks-to-you-and-acts-on-your-behalf-copy/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2025/09/hku-ids-scholar-seminar-series-19-foundation-models-as-embodied-agents-towards-ai-that-talks-to-you-and-acts-on-your-behalf-copy/]]></link>
			<title>HKU IDS Seminar Series: Learning Causal Representations</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/04/hku-ids-seminar-series-pointwise-generalization-in-deep-neural-networks/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/04/hku-ids-seminar-series-pointwise-generalization-in-deep-neural-networks/]]></link>
			<title>HKU IDS Seminar Series: Pointwise Generalization in Deep Neural Networks</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/05/hku-ids-seminar-series-learning-to-stabilize-plasma-provable-imitation-learning-for-nuclear-fusion-control/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/05/hku-ids-seminar-series-learning-to-stabilize-plasma-provable-imitation-learning-for-nuclear-fusion-control/]]></link>
			<title>HKU IDS Seminar Series: Learning to Stabilize Plasma: Provable Imitation Learning for Nuclear Fusion Control</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2026/10/s261119/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2026/10/s261119/]]></link>
			<title>HKU IDS Seminar Series: Revisiting Vision Transformers and RL-Based Image Editing</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/12/ids-seminar-deep-learning-enabled-probabilistic-models-for-knowledge-discovery/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/12/ids-seminar-deep-learning-enabled-probabilistic-models-for-knowledge-discovery/]]></link>
			<title>IDS Seminar: Deep-Learning-Enabled Probabilistic Models for Knowledge Discovery</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/2023/09/ids-seminar-reconstruct-a-world-generate-a-new-world/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/2023/09/ids-seminar-reconstruct-a-world-generate-a-new-world/]]></link>
			<title>IDS Seminar: Reconstruct a World, Generate a New World</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/]]></link>
			<title>HKU IDS</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 07:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hku-ids-seminar-controllable-creation-with-multi-modal-cues/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hku-ids-seminar-controllable-creation-with-multi-modal-cues/]]></link>
			<title>HKU IDS Seminar: Controllable Creation with Multi-modal Cues</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 05:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hku-ids-distinguished-speaker-series-data-modality-data-science-and-multistage-manufacturing/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hku-ids-distinguished-speaker-series-data-modality-data-science-and-multistage-manufacturing/]]></link>
			<title>HKU IDS Distinguished Speaker Series: Data Modality, Data Science, and Multistage Manufacturing</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 05:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/hku-ids-seminar-perception-encoder-meets-perceptionlm-general-visual-understanding-from-hidden-features-to-open-data/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/hku-ids-seminar-perception-encoder-meets-perceptionlm-general-visual-understanding-from-hidden-features-to-open-data/]]></link>
			<title>HKU IDS Seminar: Perception Encoder Meets PerceptionLM: General Visual Understanding from Hidden Features to Open Data</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 05:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/event/ids-guest-seminar-by-mr-zu-ming-jiang/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/event/ids-guest-seminar-by-mr-zu-ming-jiang/]]></link>
			<title>HKU IDS Guest Seminar: Toward Reliable and Secure Systems via Granularity Shifting</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 05:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datascience.hku.hk/study/research-postgraduate/]]></guid>
			<link><![CDATA[https://datascience.hku.hk/study/research-postgraduate/]]></link>
			<title>Research Postgraduate Programme</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 01:10:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
